Lake Mary FL Homes for Sale |
| Average Listing Price | $331,350 |
| Average Price Per Sqft. | $120 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32746 | $239,629 | $121 |
| Keyword | Avg Price | Price/Sf |
| Pool | $354,739 | $124 |
| Tennis Court | $341,500 | $118 |
| Golf Course | $515,243 | $157 |
| Gated | $421,047 | $132 |
| Foreclosure | $159,555 | $88 |
| Custom Built | $595,306 | $170 |
| Short Sale | $161,048 | $89 |
| Cul De Sac | $421,944 | $144 |
| Lake Front | $604,830 | $171 |
| Loft | $497,872 | $138 |
| Single Story | $342,589 | $0 |
| Waterfront | $876,777 | $0 |
| Golf Course View | $476,311 | $0 |
| Tlc | $290,343 | $0 |
| Bank Owned | $128,930 | $0 |
![]() |
Wende Landt |
![]() Keller Williams Classic |
| 5979 Vineland Road Orlando, Florida 32819-7860 |
||
|
email: IHouseOrlando@agents.househunt.com Direct: 407-579-4864 Toll Free: 407-579-4864 Office : 407-292-5400 |
| Search Lake Mary Real Estate: | Lake Mary Homes for Sale | Lake Mary Foreclosures | Schools in Lake Mary FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.