Townhome Homes for Sale in Lake Mary FL |
| Average Listing Price | $390,913 |
| Average Price Per Sqft. | $124 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32746 | $227,966 | $113 |
| Keyword | Avg Price | Price/Sf |
| Pool | $433,730 | $130 |
| Gated | $412,205 | $126 |
| Cul De Sac | $385,084 | $133 |
| Tennis Court | $369,075 | $120 |
| Single Story | $356,429 | $130 |
| Two Story | $619,732 | $162 |
| Custom Built | $652,025 | $170 |
| Foreclosure | $238,718 | $96 |
| Short Sale | $242,179 | $96 |
| Golf Course | $461,934 | $136 |
| Price Reduced | $298,716 | $111 |
| Waterfront | $663,167 | $177 |
| New Listings | $236,259 | $97 |
| Lake View | $621,289 | $180 |
| Bank Owned | $143,920 | $84 |
![]() |
Tanya Snider-Zink & Danny Stewart |
![]() AmeriTeam Realty, Inc. |
| 845 N. Garland Avenue - Suite 200 Orlando, Florida 32801 |
||
|
email: TanyaAndDanny@agents.househunt.com Direct: Tanya @ 407-770-4343 or Danny @ 407-562-7305 Office : 407-898-4800 |
Loading Data. Please wait.