| Average Listing Price | $374,961 |
| Average Price Per Sqft. | $123 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32746 | $236,640 | $128 |
| Keyword | Avg Price | Price/Sf |
| Pool | $388,486 | $129 |
| Tennis Court | $335,746 | $119 |
| Golf Course | $536,275 | $160 |
| Cul De Sac | $416,045 | $132 |
| Gated | $431,836 | $132 |
| Custom Built | $633,553 | $174 |
| Foreclosure | $176,818 | $88 |
| Short Sale | $180,828 | $88 |
| Lake Front | $653,828 | $186 |
| Loft | $295,303 | $106 |
| Lake View | $407,645 | $175 |
| Golf Course View | $523,515 | $162 |
| Two Story | $612,133 | $0 |
| Horse | $868,530 | $0 |
| Back On Market | $182,680 | $0 |
![]() |
Wende Landt |
![]() Keller Williams Classic |
| 5979 Vineland Road Orlando, Florida 32819-7860 |
||
|
email: IHouseOrlando@agents.househunt.com Direct: 407-579-4864 Toll Free: 407-579-4864 Office : 407-292-5400 |
Loading Data. Please wait.