Homes for Sale Near First Presbyterian Church |
| Keyword | Avg Price | Price/Sf |
| Cul De Sac | $371,620 | $128 |
| Single Story | $339,461 | $127 |
| Tennis Court | $389,412 | $128 |
| Two Story | $568,952 | $154 |
| Waterfront | $625,245 | $175 |
| Lake View | $644,966 | $186 |
| View | $644,966 | $186 |
| Price Reduced | $303,707 | $107 |
| New Listings | $224,068 | $115 |
| Spa | $150,590 | $87 |
| Golf Course View | $451,254 | $141 |
| Pool | $228,330 | $101 |
![]() |
Tanya Snider-Zink & Danny Stewart |
![]() AmeriTeam Realty, Inc. |
| 845 N. Garland Avenue - Suite 200 Orlando, Florida 32801 |
||
|
email: TanyaAndDanny@agents.househunt.com Direct: Tanya @ 407-770-4343 or Danny @ 407-562-7305 Office : 407-898-4800 |
Loading Data. Please wait.