Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $520,059 | $138 |
| Single Story | $374,179 | $134 |
| Custom Built | $668,204 | $162 |
| Price Reduced | $383,276 | $125 |
| Tennis Court | $379,421 | $132 |
| Gated | $504,389 | $139 |
| Two Story | $734,728 | $162 |
| Cul De Sac | $483,358 | $139 |
| Golf Course | $399,426 | $134 |
| Foreclosure | $261,470 | $97 |
| Waterfront | $757,075 | $178 |
| Short Sale | $280,241 | $98 |
| New Listings | $307,139 | $115 |
| Lake View | $535,629 | $166 |
| Loft | $306,955 | $108 |
![]() |
Tanya Snider-Zink & Danny Stewart |
![]() AmeriTeam Realty, Inc. |
| 845 N. Garland Avenue - Suite 200 Orlando, Florida 32801 |
||
|
email: TanyaDanny@agents.househunt.com Direct: Tanya @ 407-770-4343 or Danny @ 407-562-7305 Office : 407-898-4800 |
Loading Data. Please wait.