Homes for Sale Near Dainty Nails |
| Keyword | Avg Price | Price/Sf |
| Pool | $519,097 | $139 |
| New Listings | $392,893 | $120 |
| Custom Built | $613,656 | $163 |
| Gated | $460,581 | $140 |
| Single Story | $390,225 | $135 |
| Tennis Court | $406,534 | $135 |
| Price Reduced | $390,220 | $126 |
| Cul De Sac | $469,030 | $140 |
| Two Story | $723,504 | $161 |
| Waterfront | $773,306 | $177 |
| Golf Course | $392,348 | $134 |
| Foreclosure | $268,520 | $96 |
| Short Sale | $285,988 | $98 |
| Lake View | $605,231 | $166 |
| Loft | $306,955 | $108 |
![]() |
Tanya Snider-Zink & Danny Stewart |
![]() AmeriTeam Realty, Inc. |
| 845 N. Garland Avenue - Suite 200 Orlando, Florida 32801 |
||
|
email: TanyaDanny@agents.househunt.com Direct: Tanya @ 407-770-4343 or Danny @ 407-562-7305 Office : 407-898-4800 |
Loading Data. Please wait.