Homes for Sale Near United Financial Bank-florida |
| Keyword | Avg Price | Price/Sf |
| Pool | $514,843 | $138 |
| New Listings | $386,798 | $118 |
| Custom Built | $619,249 | $164 |
| Gated | $454,294 | $138 |
| Single Story | $379,765 | $133 |
| Tennis Court | $401,613 | $134 |
| Price Reduced | $419,376 | $132 |
| Two Story | $698,804 | $159 |
| Cul De Sac | $469,030 | $140 |
| Waterfront | $773,149 | $177 |
| Golf Course | $394,796 | $135 |
| Foreclosure | $269,175 | $96 |
| Short Sale | $287,392 | $97 |
| Lake View | $605,004 | $166 |
| Loft | $306,500 | $108 |
![]() |
Tanya Snider-Zink & Danny Stewart |
![]() AmeriTeam Realty, Inc. |
| 845 N. Garland Avenue - Suite 200 Orlando, Florida 32801 |
||
|
email: TanyaDanny@agents.househunt.com Direct: Tanya @ 407-770-4343 or Danny @ 407-562-7305 Office : 407-898-4800 |
Loading Data. Please wait.