Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Lake Mary
As of today, 12/7/2019 the average home price for homes for sale in Lake Mary is $506,372.
- 3 New Listing(s) for past 1 day(s)
- 4 Price Reduced for past 1 day(s)
- 184 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$537k![]() |
$236k![]() |
Inventory
|

126 Listings (70%)

54 Listings (30%)
Click for Details Updated 2019-12-6 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $516,506 |
Boat Dock Homes | $661,518 |
Central Vacuum Homes | $882,988 |
Corner Lot Homes | $677,435 |
Crown Moldings Homes | $717,533 |
Cul De Sac Homes | $749,804 |
Custom Built Homes | $656,288 |
Dishwasher Homes | $514,803 |
Dog Run Homes | $542,948 |
Farm Homes | $478,353 |
Fishing Homes | $592,021 |
Gated Homes | $522,553 |
Golf Course Homes | $644,869 |
Golf Course View Homes | $603,800 |
Lake Front Homes | $549,328 |
Lake View Homes | $464,922 |
Loft Homes | $529,049 |
New Construction Homes | $584,716 |
New Listings Homes | $675,657 |
Outdoor Kitchen Homes | $942,885 |
Pets Permitted Homes | $528,515 |
Pond View Homes | $610,434 |
Pool Homes | $504,792 |
Price Reduced Homes | $462,780 |
Single Story Homes | $409,586 |
Tennis Court Homes | $404,608 |
Two Story Homes | $612,925 |
Walk In Closet Homes | $507,418 |
Water Access Homes | $479,516 |
Waterfront Homes | $626,500 |
Average Listing Price of Homes
Average Listing Price | $506,372 |
Average Price Per Sqft. | $135 |
Zipcode | Avg List Price | $/SqFt. |
32746 Real Estate | $403,707 | $142 |
Home Page:
Alert by Email

